India Meteorological Department/ भारत मौसम विज्ञान विभाग
ACWC MUMBAI / ए .सी .डब्लू .सी मुंबई
Sea Area Bulletin
Bulletin Valid for 12 hrs from 21 UTC of 2025-03-12 to 09 UTC of 2025-03-13
TTT Warning | NIL |
Synoptic Situation | The Cyclonic Circulation lies over Comorin area at 5.8 km above mean sea level persists. The Cyclonic Circulation over West Equatorial Indian Ocean & adjoining Maldives area at 0.9 km above mean sea level persists. The trough in easterlies from Cyclonic Circulation over West Equatorial Indian Ocean & adjoining Maldives area to Southwest Bay of Bengal off Tamil Nadu Coast at 0.9 km above mean sea level persists. Weather seasonal over rest Arabian Sea. |
Wind | Anticyclonic 10 to 15 Knots. |
Weather | Isolated rain or thundershower. |
Visibility | Good except in rain or thundershower. |
Sea Condition | Slight. |
Wind | Northwesterly to Northerly 10 to 15 knots gusting to 20 knots. |
Weather | Fair. |
Visibility | Good. |
Sea Condition | Slight. |
Wind | Northeasterly to Easterly 10 to 15 knots gusting 20 knots. |
Weather | Fair. |
Visibility | Good. |
Sea Condition | Slight. |
Wind | North of Latitude 15 Degree North: Northerly to Northeasterly 10 to 15 knots gusting 20 knots. South of Latitude 15 Degree North: West fo Longitude 72 Degree East: Northerly to Northeasterly 10 to 15 knots gusting to 20 knots. East of Longitude 72 Degree East: Southerly to Southwesterly 10 to 15 knots gusting to 20 Knots. |
Weather | North of Latitude 15 Degree North: Good. South of Latitude 15 Degree North: Isolated rain or thundershower. |
Visibility | Good except in rain or thundershower. |
Sea Condition | Slight. |
Wind | Easterly to Northeasterly 10 to 15 knots gusting 20 knots. |
Weather | Isolated rain or thundershower. |
Visibility | Good except in rain or thundershower. |
Sea Condition | Slight to Moderate. |
Wind | West of Longitude 75 Degree East: Southeasterly to Easterly 10 to 15 Knots gusting to 20 Knots. East of Longitude 75 Degree East: Southeasterly to Southerly 10 to 15 Knots gusting to 20 Knots. |
Weather | Fairly widespread rain or thundershowers with isolated squall |
Visibility | Moderate rain or thundershowers in rain or thundershowers and very poor in squall. |
Sea Condition | Slight to Moderate. |
Wind | Southeasterly to Easterly 10 to 15 knots gusting 20 knots. |
Weather | Fairly widespread rain or thundershowers with isolated squall. |
Visibility | Moderate rain or thundershowers in rain or thundershowers and very poor in squall. |
Sea Condition | Slight to Moderate. |
Wind | Southeasterly to Easterly 10 to 15 knots gusting 20 knots. |
Weather | Fairly widespread rain or thundershowers with isolated squall. |
Visibility | Moderate rain or thundershowers in rain or thundershowers and very poor in squall |
Sea Condition | Slight to Moderate. |
Part 5 | NIL |
Part 6 |
Time of Issue | 06:00 IST of 2025-03-13 |